Hutton 2023
Groep B - Individual ranking
Site Utrecht Start date 25-10-2023
City End date 25-10-2023
Country Netherlands Pairing system Swiss
Organization SGS Arbiters Jarno Witkamp
Andre van Kuijk

Pos Name Score Gms W D L SRtg TPR Team Nr
1 Alan Bakija 5,0 5 5 0 0 2156 2600 RSB B 1
2 Jacob Brienen 5,0 5 5 0 0 1629 2420 LeiSB B 2
3 Manasvita Basa 5,0 5 5 0 0 1733 2319 SGA B 3
4 Steven Ramdien 5,0 5 5 0 0 1646 2277 SGS B 4
5 Aral Ertabak 4,0 5 4 0 1 1708 2071 HSB B 1
6 Dana Verheij 4,0 5 4 0 1 1795 1824 RSB B 3
7 Mathias Freijse 4,0 5 4 0 1 1546 1633 OSBO B 4
8 Vince Ramak 3,5 5 3 1 1 1843 1828 RSB B 2
9 Jona van de Poel 3,5 5 3 1 1 1757 1810 LeiSB B 1
10 Karsten Dam 3,5 5 3 1 1 1748 1750 OSBO B 2
11 Josephine Damen 3,0 5 3 0 2 1782 1838 OSBO B 1
12 Polle van Arendonk 3,0 5 3 0 2 1968 1762 SGS B 1
13 Rens Blom 3,0 5 3 0 2 1880 1668 SGA B 2
14 Elof Henckens 3,0 5 3 0 2 1600 1665 NBSB B 3
15 Leon Elferink 3,0 5 3 0 2 1742 1597 SGS B 3
16 Niels van Sighem 3,0 5 3 0 2 1208 1499 ZSB B 3
17 Brent Waersegers 3,0 5 3 0 2 1582 1452 SGA B 4
18 Jesper Kool 2,5 4 2 1 1 1650 1731 HSB B 2
19 Isafara Gergin 2,5 5 2 1 2 1748 1601 SGS B 2
20 Jungmin Lee 2,5 5 2 1 2 1753 1478 RSB B 4
21 Robin van Leeuwen 2,0 4 2 0 2 1618 1602 HSB B 3
22 Joshua Mutlu 2,0 5 2 0 3 1172 1632 SBO B 1
23 Maxime Paardenkooper 2,0 5 2 0 3 1603 1536 NBSB B 2
24 Jefta van Steijn 2,0 5 2 0 3 1621 1526 ZSB B 1
25 Thomas Atalyan 2,0 5 2 0 3 1163 1498 SBO B 2
26 Noël Koene 2,0 5 2 0 3 1616 1426 OSBO B 3
27 Klaas Roos 2,0 5 2 0 3 1579 1346 LeiSB B 3
28 Kuo Kuo Li 2,0 5 2 0 3 1506 1280 LeiSB B 4
29 Atousa Warnier 2,0 5 2 0 3 976 1261 ZSB B 4
30 Christian van Groning 2,0 5 2 0 3 1004 1247 SBO B 4
31 Ostap Gurgula 2,0 5 2 0 3 0 823 NBSB B 4
32 Dejen Oskam 1,5 3 1 1 1 1642 1439 HSB B 5
33 Matthieu Guillaumond 1,5 5 1 1 3 1920 1554 SGA B 1
34 Michael Fluegel 1,0 4 1 0 3 1606 808 HSB B 4
35 Nirupa Ganeshram 1,0 5 1 0 4 1638 1038 NBSB B 1
36 Aäron Zootjes 1,0 5 1 0 4 1380 796 ZSB B 2
37 Finn Kroeze 1,0 5 1 0 4 1005 775 SBO B 3

Generated by Sevilla © JBF Software