Hutton 2023
Groep C - Individual ranking
Site Utrecht Start date 25-10-2023
City End date 25-10-2023
Country Netherlands Pairing system Swiss
Organization SGS Arbiters Jarno Witkamp
Andre van Kuijk

Pos Name Score Gms W D L SRtg TPR Team Nr
1 Marnik Woldhuis 5,0 5 5 0 0 1600 2239 SGS C 4
2 Sven Winter 4,5 5 4 1 0 1775 1905 SGA C 3
3 Joel Groenewoud 4,0 5 4 0 1 2043 2061 SGA C 1
4 Pranav Khirsagar 4,0 5 4 0 1 1730 1960 LiSB C 2
5 William Roolvink 4,0 5 4 0 1 1788 1895 SGA C 2
6 Tommy Grooten 4,0 5 4 0 1 1911 1887 NBSB C 2
7 Hrdya Dinanath 4,0 5 4 0 1 1957 1767 NBSB C 3
8 Teun Cloosterman 4,0 5 3 2 0 1397 1462 OSBO C 4
9 Ethan Chua 3,5 5 3 1 1 1910 1960 NBSB C 1
10 Storm Fallaux 3,5 5 3 1 1 1769 1840 SBO C 1
11 Sven Lie 3,5 5 3 1 1 1414 1585 HSB C 3
12 Metehan−Tugra Cakmak 3,5 5 3 1 1 1566 1579 LiSB C 4
13 Matei Govoreanu 3,0 5 2 2 1 1813 1961 LiSB C 1
14 Sofia Moskalets 3,0 5 2 2 1 1901 1889 SGS C 1
15 Shinsaku Okita 3,0 5 3 0 2 1789 1803 HSB C 1
16 Sai Pranav Tejas Lalkota 3,0 5 3 0 2 1483 1753 LiSB C 3
17 Nick Zhao 3,0 5 3 0 2 1817 1723 OSBO C 1
18 Gustav ten Cate 3,0 5 2 2 1 1714 1657 SGS C 3
19 Jesse Frederiks 3,0 5 3 0 2 1769 1618 OSBO C 2
20 Jay−Giani Sapulette 3,0 5 3 0 2 1494 1582 SBO C 2
21 Oscar Verwer 3,0 5 3 0 2 1583 1552 HSB C 2
22 Thomas Dijkhuijsen 3,0 5 3 0 2 1472 1445 LeiSB C 3
23 Emilien Hallibert 3,0 5 3 0 2 1600 1421 SGA C 4
24 Anastasia Petrashkevych 3,0 5 3 0 2 1081 1236 LeiSB C 4
25 Zeteo Kharistan 2,5 5 2 1 2 1766 1681 LeiSB C 1
26 Charles Peelen 2,5 5 2 1 2 1530 1515 OSBO C 3
27 Casper Deij 2,5 5 2 1 2 1519 1330 NBSB C 4
28 Luuk Wierenga 2,5 5 2 1 2 1435 1303 RSB C 4
29 Omer Kara 2,5 5 2 1 2 1071 1298 HSB C 4
30 Samuel Lopes 2,0 5 2 0 3 1831 1708 RSB C 1
31 Nishaaz Haque 2,0 5 2 0 3 1685 1562 SGS C 2
32 Rawi Wortman 2,0 5 2 0 3 1720 1479 RSB C 2
33 Matthias Weening 2,0 5 2 0 3 965 1397 NOSBO C 2
34 Jayden Breider 2,0 5 2 0 3 1430 1294 SBO C 3
35 Jordyn van Keulen 2,0 5 2 0 3 965 1272 NOSBO C 3
36 David Bertholee 2,0 5 2 0 3 1004 1176 SBO C 4
37 Ilya Sigida 2,0 5 2 0 3 1554 755 LeiSB C 2
38 Siebe Kors 1,5 5 1 1 3 0 1480 ZSB C 1
39 Toots van der Planken 1,5 5 1 1 3 0 1194 ZSB C 3
40 Luc van Deelen 1,0 5 1 0 4 1535 1196 RSB C 3
41 Eli Alia Jorritsma 1,0 5 1 0 4 1452 989 NOSBO C 1
42 Alwin van Gils 1,0 5 1 0 4 0 848 ZSB C 2
43 Reinnard Stol 1,0 5 1 0 4 0 487 ZSB C 4
44 Maurijn van der Veen 1,0 5 1 0 4 949 348 NOSBO C 4

Generated by Sevilla © JBF Software