Hutton 2023
Groep D - Individual ranking
Site Utrecht Start date 25-10-2023
City End date 25-10-2023
Country Netherlands Pairing system Swiss
Organization SGS Arbiters Jarno Witkamp
Andre van Kuijk

Pos Name Score Gms W D L SRtg TPR Team Nr
1 Aashray Mittal 5,0 5 5 0 0 1483 2039 SGA D 3
2 Chingtang Ngangbam 4,5 5 4 1 0 1572 2028 HSB D 1
3 Oscar Koppenens 4,5 5 4 1 0 1800 1901 RSB D 1
4 Elyas Nyoto 4,5 5 4 1 0 1543 1692 LeiSB D 2
5 Parsa Mohebbinezhad 4,5 5 4 1 0 1487 1470 RSB D 4
6 Amir Tetova 4,0 5 4 0 1 1649 1588 RSB D 2
7 Arda Yantur 4,0 5 4 0 1 1491 1441 RSB D 3
8 Bregje Roebers 4,0 5 3 2 0 1392 1313 SGA D 4
9 Boyd Leenen 3,5 5 3 1 1 1788 1626 NBSB D 1
10 Floris Friedel 3,5 5 3 1 1 1204 1251 SGS D1 4
11 Florian Wacht 3,0 4 3 0 1 1247 1471 HSB D 3
12 Thomas Rantz 3,0 5 3 0 2 1659 1526 SGA D 2
13 Evan Los 3,0 5 3 0 2 1417 1492 LeiSB D 1
14 Andy Lei 3,0 5 3 0 2 1481 1481 SGS D1 2
15 Nije Bloemendal 3,0 5 3 0 2 1319 1462 SGS D2 2
16 Mylo Georgopoulos 3,0 5 3 0 2 1351 1299 SGS D1 3
17 Tim Vissers 3,0 5 3 0 2 868 1278 LiSB D 3
18 Kevin Gang 3,0 5 3 0 2 1297 1197 NBSB D 3
19 Anumitra Elangkumaran 3,0 5 2 2 1 1156 999 NBSB D 4
20 Daniel Nijhuis 2,5 5 2 1 2 1800 1531 SGS D1 1
21 Qingxi Xu 2,5 5 2 1 2 864 1028 OSBO D 4
22 Coen Benders 2,5 5 2 1 2 832 969 LiSB D 4
23 Bent Smeets 2,0 5 1 2 2 1218 1408 SGS D2 1
24 Victor Brorens 2,0 5 1 2 2 1310 1360 SBO D 1
25 Mon Le 2,0 5 2 0 3 1224 1262 SBO D 2
26 Arish Gayen 2,0 5 2 0 3 1516 1259 NBSB D 2
27 Jonathan Langeveld 2,0 5 2 0 3 1262 1104 SGS D2 3
28 Max de Kleijn 2,0 5 2 0 3 1035 970 SGS D2 4
29 Abel Drenthen 1,5 4 1 1 2 1317 1388 HSB D 2
30 Rick Roelofs 1,5 5 1 1 3 1277 1457 OSBO D 1
31 Parth Kshirsagar 1,5 5 1 1 3 1100 1359 LiSB D 1
32 Daniel Alvares 1,0 3 1 0 2 977 1048 HSB D 5
33 Rowin Pennock 1,0 4 1 0 3 1039 955 HSB D 4
34 Annelie de Koning 1,0 5 1 0 4 1031 1209 LiSB D 2
35 Thomas Mens 1,0 5 1 0 4 1052 1014 OSBO D 3
36 Burak Ozbakan 1,0 5 1 0 4 1108 907 LeiSB D 3
37 Marco Poorts 1,0 5 1 0 4 880 874 SBO D 3
38 Sascha Bovenkerk 1,0 5 1 0 4 814 677 LeiSB D 4
39 Aakrit Seth 0,0 5 0 0 5 1906 771 SGA D 1
40 Raúl Carretero de Jong 0,0 5 0 0 5 1253 640 OSBO D 2
41 Floris van Groning 0,0 5 0 0 5 351 141 SBO D 4

Generated by Sevilla © JBF Software