Hutton 2023
Groep E - Individual ranking
Site Utrecht Start date 25-10-2023
City End date 25-10-2023
Country Netherlands Pairing system Swiss
Organization SGS Arbiters Jarno Witkamp
Andre van Kuijk

Pos Name Score Gms W D L SRtg TPR Team Nr
1 Ethan Mei 5,0 5 5 0 0 1062 1697 RSB E 3
2 Ryoga Okita 4,5 5 4 1 0 1228 1472 HSB E 1
3 Tim Ma 4,5 5 4 1 0 1153 1320 NBSB E 4
4 Nivaan Haque 4,0 5 3 2 0 1239 1461 SGS E 1
5 Frank Terlouw 4,0 5 4 0 1 1099 1335 SGS E 2
6 Theo Kudernac 4,0 5 3 2 0 1156 1241 NOSBO E 2
7 Daan Hentzen 4,0 5 3 2 0 971 1090 NOSBO E 3
8 Ilja Verbaken 4,0 5 4 0 1 839 1051 LeiSB E 4
9 Roan Lenting 3,5 5 3 1 1 1369 1240 NBSB E 2
10 Kyo Zantingh 3,5 5 3 1 1 1032 1010 SGS E 4
11 Siem Westerhof 3,5 5 3 1 1 821 886 OSBO E 4
12 Tiago Omnes 3,0 5 3 0 2 1403 1247 NBSB E 1
13 Casper Moeri 3,0 5 3 0 2 1017 1204 LeiSB E 1
14 Alex Ho 3,0 5 2 2 1 1178 1189 SGA E 2
15 Sjoerd Oelmeijer 3,0 5 2 2 1 1244 1152 LiSB E 1
16 Yuvaan Vigg 3,0 5 3 0 2 1146 1133 RSB E 2
17 Yuvan Yatin Samala 3,0 5 2 2 1 1044 1040 SGA E 3
18 Dorian de Ridder 2,5 5 2 1 2 1146 1156 RSB E 1
19 Raveel van Wijk 2,5 5 2 1 2 926 1012 OSBO E 2
20 Leandro van Pareren 2,5 5 2 1 2 945 935 SGA E 4
21 Alexi Georgopoulos 2,5 5 2 1 2 941 906 SGS E 3
22 Pijke Keckhaert 2,5 5 2 1 2 842 814 OSBO E 3
23 Radin Razaei 2,0 5 2 0 3 1267 1102 SGA E 1
24 Andrii Kozhukhov 2,0 5 1 2 2 1291 1084 NOSBO E 1
25 Cinar Ergincan 2,0 5 2 0 3 998 950 LeiSB E 2
26 Niranjana Ganeshram 2,0 5 2 0 3 1078 901 NBSB E 3
27 Hugo Korsuize 2,0 5 1 2 2 896 805 LeiSB E 3
28 Maya Isa 2,0 5 2 0 3 953 789 RSB E 4
29 Olivia Cobben 2,0 5 2 0 3 524 764 LiSB E 3
30 Gideon de Jong 2,0 5 1 2 2 907 749 NOSBO E 4
31 Thaara Swaminathan 2,0 5 2 0 3 967 732 HSB E 3
32 Leonid Leshko 2,0 5 2 0 3 939 656 HSB E 4
33 Max Cloosterman 1,0 5 1 0 4 1005 929 OSBO E 1
34 Joris Alblas 1,0 5 1 0 4 554 756 SBO E 2
35 Cedric Verwer 1,0 5 1 0 4 1113 733 HSB E 2
36 Junhe Miao 1,0 5 1 0 4 802 729 LiSB E 2
37 Jurre Geerdinck 1,0 5 1 0 4 229 562 SBO E 4
38 Tommie Slütter 0,0 5 0 0 5 643 328 SBO E 1
39 Timur Karaca 0,0 5 0 0 5 453 58 SBO E 3
40 Ilina Victoria 0,0 5 0 0 5 460 1 LiSB E 4

Generated by Sevilla © JBF Software